The taste of Calabria
…my great passion!







If you’re missing the taste of fresh Calabrian food and the delicacies prepared from it, you are welcome to take a little „Gusto Calabria“ home with you or even order it and have it delivered close to home!
At the moment we do not (yet) ship orders – a delivery to the locations mentioned below will be made directly by us. If you would like to order, send me the completed form below, I will immediately send a link with which to access and complete your order.
| description | size | ingredients | price in € | how-to-use / effect | |
|---|---|---|---|---|---|
| Olives | Olives: unsprayed, untreated and harvested by hand | ||||
| -oil | 1/2 liter | 8,00 | 1x -only possible with first order! | ||
| 1 liter | 16,00 | ||||
| 1l – 2l – 5l | tin can | +2,50/ +3/ +3,50 | |||
| 1,5l – 5l – 10l | bag in the box/ pouch up | +2,50/ +3/ +3,50 | |||
| pickled | fennel, chili, orange, lemon | ||||
| Syrup | |||||
| tangerine | 200ml | tangarine juice, water, sugar | 2,00 | ||
| lemon | 200ml | lemon juice, water, sugar | 2,00 | ||
| orange | 200ml | orange juice, water, sugar | 2,00 | ||
| cedro | 200ml | cedro juice, water, sugar, | 2,00 | ||
| Jam | |||||
| orange | 300 ml | organic-orange, sugar, pectins – may contain traces of seeds | 4,00 | ||
| tangarine | 200 ml | organic-tanagarine, sugar, pectins – may contain traces of seeds | 3,00 | ||
| lemon | 200 ml | organic-lemon, sugar, pectins – may contain traces of seeds | 3,00 | ||
| cedro | 200 ml | cedro, sugar, pectins – may contain traces of seeds | 3,00 | ||
| medlar | 200 ml | organic-medlar, sugar, pectins | 3,00 | ||
| figs | 200 ml | figs, sugar, pectins | 3,00 | ||
| jujube-berry | 200ml | jujube-berry, sugar, pectins, | 3,00 | ||
| paprika-chili | 100 ml | paprika, chili, honey, pectins – may contain traces of seeds | 3,50 | ||
| paprika-chili (spicy) | 100 ml | paprika, chili, honey, pectins – may contain traces of seeds | 3,50 | ||
| onion (Tropea) | 100 ml | onion, salt, balsamic vinegar, pectines, pepper, wine | 3,50 | ||
| Chutney | |||||
| medlar-onion | 100 ml | organic-medlar, onion, sugar, salt, vine, balsamic vinegar | 3,50 | ||
| medlar-onion (spicy) | 100 ml | organic-medlar, onion, chili, sugar, salt, pepper, vine, balsamic vinegar | 3,50 | ||
| various | |||||
| salted lemon (fermented) | 300 ml | organic-lemons, unsprayed, untreated and harvested by hand | 3,50 | ||
| lemons (dried) | piece (middle) | organic-lemons, unsprayed, untreated and harvested by hand | 1,00 | ||
| lemons | á kg | organic-lemons, not sprayed, untreated and harvested by hand | 3,00 | ||
| Limoncello ca. 33%ig | 500 ml | organic lemons, sugar, water, alcohol | 12,00 | ||
| Jujube-Berries (dried) | 100g | organic-berries, unspräyed, untreated and harvested by hand | 6,00 | ||
| onions (calabrien pickled) | 200 ml | Tropea-onions, honey, vine, balsamic vinegar, sage, salt, pepper | 3,50 | ||
| onions – calabrien pickled (spicy) | 200 ml | Tropea-onions, honey, vine, chili, balsamic, vinegar, sage, salt, pepper, | 3,50 | ||
| small white pickled onions | 200 ml | onions, honey, vine, white Balsamic vinegar, bay leaf, aniseed, salt chili, red pepper | 4,00 | ||
| paprika – pickled | 200 ml | paprika, salt, peper, vinegar, sugar, bay leaf, chili, olive-oil | 3,50 | ||
| eggplant – pickled | 200 ml | eggplanz, salt, peper, vinegar, sugar, bay leaf, chili, olive-oil | 3,50 | ||
| Pecorino | á kg | regional | 16,00 | min. order = 1kg | |
| Parmiggiano DOP | á kg | min. 24-month matured | 23,00 | min. order= 1kg | |
| Seasonad salt | á 100 g | Seasalt, herbs (coarse) | 3,00 | ||
| red pepper | 80 g | red berries from the pepper tree | 4,00 | ||
| candied | |||||
| orange | 80 – 100 g | organic-orange, sugar | 3,00 | ||
| lemon | 80 – 100 g | organic-lemon, sugar | 3,00 | ||
| lemon (green) | 80 – 100 g | organic-lemon, green, sugar | 3,00 | ||
| Cedro (citron) | 80 – 100 g | cedro-shell, sugar | 3,00 | ||
| marigold | upon request 10ml | 2,00 | anti-inflammatory, blood fat-lowering, bile flow stimulating, immune-enhancing; poorly healing wounds, eczema | ||
| -oil | marigold-flowers, olive-oil | ||||
| -tincture | 7 ml | marigold-flowers, alcohol | |||
| -ointment | marigold-flowers, bees-/ berry-wax, sheabutter, coconut-oil, olive-oil | ||||
| -cream | marigold-flowers, bees-/ berry-wax, sheabutter, coconut-oil, olive-oil, emulsifier | ||||
| Olive-leaf | upon request, 10ml | 2,00 | disinfecting, calming, strengthening, anti-inflammatory, sleep-inducing, antioxidant, anti-viral, similar to ibuprofen | ||
| leafs | 150 g | olivleafs (bio, hand-harvested, tried) | 10,00 | tea: eliminates flatulence, bloating, heartburn; anti-inflammatory, regulating, improving digestion | |
| -tincture | 7 ml | oliveleafs, alcohol | unadulterated | ||
| -mouthwash (rinse) | 180 ml | oliveleafs, alcohol | to be diluted with water | ||
| -ointment | bees-/ berry-wax, sheabutter, coconut-oil, olive-oil | ||||
| -cream | bees-/ berry-wax, sheabutter, coconut-oil, olive-oil, emulsifier | ||||
| St. John’s wort flowers | upon request, 10ml | 2,00 | anti-inflammatory, mood-brightening, tension-relieving, anti-rheumatic, pain-relieving | ||
| -oil (red one) | 7 ml | St. John’s wort flowers Oliveoil | |||
| -tincture | 7 ml | St. John’s wort flowers, alcohol | |||
| -onintment | St. John’s wort flowers, bees-/ berry-wax, sheabutter, coconut-oil, olive-oil, | ||||
| -cream | JSt. John’s wort flowers, bees-/ berry-wax, sheabutter, coconut-oil, olive-oil, emulsifier | ||||
| Soaps | á 25g (guest soap size) | sodium hydroxide, water, foam, essential oils, possibly colour | 1,50 | ||
| for hands, hair (normal) | Olive-, Coconut-, Almond- and St.John´s wort flowers-oil, 7%ig | ||||
| for hair (greasy) | Olive-, Avocado-, Coconut-, Castor-oil; essential Lemon+Mintoil; 3%ig | ||||
| for shower, face, hands, hair (dry) | Olive-, Coconut-, Castor-, Almond-, Linseed-oil; Mango butter; essential Lemon+Eucalyptusoil; aloe vera gel; 11%ig | ||||
| for shower, face, hands, hair (normal) | Olive-, Coconut-, Castor-oil; Cocoabutter; essential Mintoil; 9%ig | ||||
| for shower, face, hands, hair (normal) | Oliven-, Marigold-, Coconut-, Castor-, Linseed-oil; Cacoabutter, essential Bergamotoil; 9%ig | ||||
| for shower, face, hands, hair (dry) | Olive-, Bay leaf-, Sunflower-oil; 10%ig | ||||
| for shower, face, hands, hair (dry) | Olive-, Coconut-, Castor-oil; Mango butter; essential wind of spring+Eucalyptusoil; aloe vera gel; 10%ig | ||||
| for hands, shower, hair (normal) | Olive-, Coconut-, Castor-oil; Cocaobutter; essential Lemon +Mintoil; aloe vera gel; 8%ig | ||||
| for shaving, hair (greasy) | Olive-, Coconut-, Castor-, Bay leaf-oil; Mangobutter; Gycerin; essential Lavender+ Eucalyptus+Orange+ Grapefruitoil; aloe vera gel; 3%ig | ||||
| for hair (dry), hands, shower, face | Olive-, Coconut, Rice-, Bay leaf-oil; Mangobutter; essential „PinaColada“oil; aloe vera gel; 10,5%ig | ||||
| for hair (dry), shower, face | Olive-, Coconut-, Rice-, Almond-, Bay leaf-oil; Karitébutter; essential Citrusoil; Hydrolat: Rose; 15%ig | ||||
| for hair (greasy) | Olive-, Coconutoil; essential Lemon+Mintoil; 2%ig | ||||
| for hair (dry), shower, face | Olive-, coconutoil; essential Orange+Camphoroil; 12%ig | ||||
| for hair (greasy), shaving | Olive-, Coconut-, Rice-, Bay leaf-oil; Mango-, Sheabutter; essential Apple-oil; 4%ig | ||||
| for hair (dry), shower, face | Olive-, Coconut-, Rice-, Almond-, Bay leaf-oil; essential oil „All Love“; 13%ig | ||||
| for hair (normal), hands, shower, face | Olive-, Coconut-, Rice-, Bay leaf-oil; Karitébutter; essential Lavender-oil; Hydrolat: Lavender; 9%ig |
Delivery
Places that we currently supply directly – you can pick up from there:
near Bern (CH)
near Überlingen (G)
near Hof (G)
near Tingsryd (SWE)
Just email me, call or fill in and send the form – I am available at any time and I’ll get back to you!
